v1 Prototype
Teams
51 teams · role-scoped roll-up · 90-day window
| Team | Manager | Role | Headcount | Avg Score | Role Rank | AI Spend/mo | 30d Trend | |
|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence - Software Engineering BI & Data Platform | Amish Rajesh Babu | Data SWE | 1 | 100 | #1 Top Performer | $2283 | -5% | |
| Safety Engineering | Chandra Rathina | Backend SWE | 10 | 85 | #1 Top Performer | $6272 | +5% | |
| Platform Security Security | Pankaj Moolrajani | Platform SWE | 6 | 82 | #1 Top Performer | $455 | Flat | |
| Safety - Media Engineering | Gopal Gupta | Backend SWE | 6 | 79 | #2 Strong | $224 | +14% | |
| Safety - DashCam Engineering | Veer Ram | Backend SWE | 5 | 79 | #3 Strong | $592 | +7% | |
| Platform Platform Engineering | Luis Antonio Zaldivar Santoyo | Platform SWE | 23 | 73 | #2 Strong | $1307 | +2% | |
| Backend Engineering | Colin Bian | Backend SWE | 2 | 72 | #4 Strong | $230 | +11% | |
| Platform - IoT Platform Engineering | Nico Vayias | Platform SWE | 9 | 71 | #3 Strong | $2107 | +1% | |
| Artificial Intelligence BI & Data Platform | Michael Benisch | Data SWE | 1 | 70 | #2 Strong | $67 | +4% | |
| Platform - Developer Productivity Platform Engineering | Prashant Ramarao | Platform SWE | 7 | 67 | #4 Strong | $1619 | +7% | |
| Platform Engineering Platform Engineering | Yuvaraj Thiagarajan | Platform SWE | 49 | 67 | #5 Strong | $6150 | -3% | |
| Platform - AppArch Platform Engineering | Aitizaz Khan | Platform SWE | 11 | 67 | #6 Strong | $707 | +6% | |
| Frontend Engineering | Dhiraj Bathija | Frontend SWE | 15 | 65 | #1 Strong | $3349 | +5% | |
| Software Engineering Engineering | Malik Zaki Ur Rehman | Backend SWE | 83 | 64 | #5 Core Contributor | $10326 | +13% | |
| Annotation Tool - Backend BI & Data Platform | Wahaj Ali | Data SWE | 4 | 64 | #3 Core Contributor | $317 | -3% | |
| Vehicle and Telematics Engineering | Prahadeesh Giridharan | Backend SWE | 138 | 63 | #6 Core Contributor | $14158 | +7% | |
| Safety - DashCam Software Engineering | Dhiraj Bathija | Backend SWE | 9 | 63 | #7 Core Contributor | $1210 | -2% | |
| Applied Science BI & Data Platform | Raghu Dhara | Data SWE | 5 | 60 | #4 Core Contributor | $1207 | -4% | |
| CTO Org Engineering | Shoaib Makani | Eng Manager | 2 | 60 | #1 Core Contributor | $0 | +9% | |
| Mobile Engineering | Russell Kondaveti | Mobile SWE | 65 | 58 | #1 Core Contributor | $8947 | +5% | |
| Business Intelligence BI & Data Platform | Patrick Richards | Data SWE | 9 | 58 | #5 Core Contributor | $9 | +6% | |
| Platform - AppArchUS Platform Engineering | Gautam Roy | Platform SWE | 2 | 57 | #7 Core Contributor | $2115 | +12% | |
| Telematics Engineering | Pat Miller | Backend SWE | 8 | 56 | #8 Core Contributor | $724 | +10% | |
| Annotation Tool BI & Data Platform | Hafiz Muhammad Talha | Data SWE | 13 | 50 | #6 Core Contributor | $1017 | +4% | |
| Platform - AppArchINPK Platform Engineering | Gautam Roy | Platform SWE | 3 | 48 | #8 Core Contributor | $113 | +6% | |
| Applied AI BI & Data Platform | Numan Sheikh | Data SWE | 8 | 46 | #7 Core Contributor | $134 | +10% | |
| Quality Assurance Quality Engineering | Afsheen Javed | QA / SDET | 107 | 45 | #1 Core Contributor | $14306 | +3% | |
| Sustaining Engineering Embedded Systems | George Camann | ESYS SWE | 10 | 45 | #1 Core Contributor | $425 | -3% | |
| Device Software Embedded Systems | Mohammad Alam | ESYS SWE | 52 | 44 | #2 Developing | $2159 | Flat | |
| Technical Program Management Engineering | Syed Muhammad Salman Zaidi | Eng Manager | 19 | 43 | #2 Developing | $175 | +5% | |
| Applied Science - Perception BI & Data Platform | Wajahat Kazmi | Data SWE | 12 | 43 | #8 Developing | $1666 | +6% | |
| Applied Science - Data BI & Data Platform | Rakesh Prasanth | Data SWE | 8 | 42 | #9 Developing | $575 | +11% | |
| Hardware Embedded Systems | Zachary Brand | ESYS SWE | 5 | 41 | #3 Developing | $0 | +7% | |
| Technical Program Manager Engineering | John Choi | Eng Manager | 4 | 39 | #3 Developing | $0 | +9% | |
| Software QA Quality Engineering | Zainab Qureshi | QA / SDET | 37 | 38 | #2 Developing | $1644 | +12% | |
| Artificial Intelligence - Machine Learning BI & Data Platform | Sethu Hareesh Kolluru | Data SWE | 32 | 37 | #10 Developing | $5271 | -4% | |
| Embedded Software Embedded Systems | Naveen Krishnamurthy | ESYS SWE | 2 | 37 | #4 Developing | $66 | +8% | |
| Coverage Engineering Engineering | Pat Miller | Backend SWE | 8 | 35 | #9 Developing | $7 | +10% | |
| Applied AI - Infra BI & Data Platform | Sethu Hareesh Kolluru | Data SWE | 6 | 35 | #11 Developing | $442 | +3% | |
| Reliability, Quality and Tests Quality Engineering | Rahul Vaidya | QA / SDET | 6 | 30 | #3 Developing | $0 | +4% | |
| Mechanical Engineering Embedded Systems | Beck Fu | ESYS SWE | 6 | 24 | #5 Limited Signal | $0 | +9% | |
| Software Engineering (Intern) Engineering | Tyler Koske | Backend SWE | 1 | 24 | #10 Limited Signal | $36 | +4% | |
| Machine Learning, Perception BI & Data Platform | Fahad Javed | Data SWE | 29 | 23 | #12 Limited Signal | $533 | +11% | |
| Information Security Security | Amish Rajesh Babu | Platform SWE | 16 | 21 | #9 Limited Signal | $0 | -1% | |
| Manufacturing Embedded Systems | Eden Yeh | ESYS SWE | 2 | 21 | #6 Limited Signal | $0 | +9% | |
| Supply Chain Engineering | Amish Rajesh Babu | Backend SWE | 7 | 18 | #11 Limited Signal | $0 | -1% | |
| Quality Assurance - Embedded Quality Engineering | Kumar Nakul | QA / SDET | 47 | 16 | #4 Limited Signal | $562 | +4% | |
| Electrical Engineering Embedded Systems | Sam Shen | ESYS SWE | 13 | 16 | #7 Limited Signal | $91 | +6% | |
| Engineering Manager Engineering | Rahul Vaidya | Eng Manager | 3 | 12 | #4 Limited Signal | $0 | -5% | |
| Sales & Ops Planning Engineering | David Golden | Backend SWE | 4 | 8 | #12 Limited Signal | $0 | +8% | |
| Fulfillment Engineering | David Golden | Backend SWE | 6 | 3 | #13 Limited Signal | $0 | +5% |
Team scores are averages within team; role rank shows position among teams in the same role.